Current Rates & Fees
Savings Rates
Effective Date: 02/15/2023
Account Type | APR | APY |
---|---|---|
Savings Account | 0.10% | 0.10% |
Checking Account* | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
IRA** | 0.40% | 0.40% |
Share Certificates
Effective Date: 02/15/2023
Term | APR | APY |
---|---|---|
6 months | 0.75% | 0.75% |
1 Year | 2.00% | 2.00% |
2 Year | 3.00% | 3.00% |
New Auto/Motorcycle Loans
Effective Date: 01/17/2024
Term | APR as low as |
---|---|
New Auto 2023-2024 | |
63 Months | 5.45% |
66 Months | 5.70% |
72 Months | 5.95% |
84 Months | 6.45% |
New Motorcycle 2023-2024 | |
63 Months | 5.95% |
66 Months | 6.20% |
72 Months | 6.45% |
Used Auto/Motorcycle Loans
Effective Date: 01/17/2024
Term | APR as low as |
---|---|
2021-2022 | |
63 Months | 6.20% |
72 Months | 6.45% |
2019-2020 | |
63 Months | 6.45% |
72 Months | 6.70% |
2017-2018 | |
63 Months | 6.95% |
2014-2016 | |
60 Months | 7.20% |
Personal Loans
Effective Date: 08-01-2023
Account Type | APR |
---|---|
Share Secured (Cash Secured) | 3.00% |
CD Secured | 2.50% above CD Rate, but not to be below cash secured |
Mortgage Loans
Effective Date: 01/17/2024
Account Type | Term | APR |
---|---|---|
First Mortgage | <15 Years (up to 180 months) | 6.50% |
Second Mortgage | <15 Years (up to 180 months) | 7.00% |
First Mortgage | >15 Years (up to 240 months) | 6.75% |
Second Mortgage | >15 Years (up to 240 months) | 7.50% |
Home Equity Line of Credit/HELOC | N/A | N/A |
Construction Loans | N/A | N/A |
Schedule of Fees
Effective Date: October 1, 2023
Name | Fee |
---|---|
Overdraft Fee - SD, ACH, POS, ATM | $20.00 per presentment* |
Overdraft (transfer - SD, ACH, POS, ATM) | $12.00 per presentment* |
Return Fee - SD, ACH, POS, ATM | $20.00 per presentment* |
Share Draft (service charge) | $2.00 per month |
Returned Check (on deposit items) | $10.00 per item |
Returned Statement/Change of Address | $3.00 per occurrence |
ATM/Debit Card | $1.00 per month/per card |
Replacment Fee - ATM/Debit Card (lost or stolen) | $15.00 per card |
Replacement Fee (ATM/Debit Card (PIN) | $5.00 per PIN |
Debit/ATM/POS Receipt Copy | $15.00 each |
Stop Pay | $20.00 per order |
Check Copy | $5.00 per item |
Statement Copy (statement/history) | $1.00 per page |
Wire Transfer - Outgoing | $10.00 per |
Wire Transfer - Incoming | $5.00 per |
Excessive Share Withdrawal | $1.00 per withdrawal over 2 a month |
Dormant Fee (no transactions 6 mos./under $100 min.) | $5.00 per month |
Loan Late Fee (if payment not received within 10 days of due date) | $15.00 per month |
Money Orders | $1.00 each |
Cashier's Checks | $1.00 each |
Check Orders | Varies with quantity & style |
*An Overdraft Fee or Return Fee is assessed each time an item is presented against insufficient funds. Any overdraft item returned to the payee due to insufficient funds in your account to cover the item can be represented for payment multiple times, which is beyond our control. We will charge an Overdraft or Return Fee regardless of the number of times an item is presented to us for payment against insufficient funds, and regardless of whether we pay or return the item. |